Bed Bug Extermination prices by type of service
| Service | National range | Source |
|---|---|---|
| Chemical treatment per room | $270–$775 | Angi |
| Heat treatment per sq ft | $1–$3 | Angi |
| Whole-home treatment per home (can reach $6,000) | $1,000–$4,000 | Angi |
What affects the price
- Infestation size: early, localized problems cost a fraction of established infestations.
- Method: heat treatment, chemical treatment, combination / encasements each carry different labor and material costs.
- Property size and access: square footage, linear feet of foundation, crawlspaces and attics.
- Region: labor rates and pest pressure vary widely by state (see table below).
- Plan vs. one-time: service plans lower the per-visit price and usually include free re-treatments.
Estimated bed bug extermination cost by state
Estimates multiply the national typical range by each state's cost factor (labor and cost of living). Use them for budgeting only. Local quotes can differ.
| State | Est. range | Factor |
|---|---|---|
| Alabama | $920–$3,680 | ×0.92 |
| Alaska | $1,200–$4,800 | ×1.2 |
| Arizona | $1,000–$4,000 | ×1 |
| Arkansas | $900–$3,600 | ×0.9 |
| California | $1,250–$5,000 | ×1.25 |
| Colorado | $1,080–$4,320 | ×1.08 |
| Connecticut | $1,120–$4,480 | ×1.12 |
| Delaware | $1,020–$4,080 | ×1.02 |
| District of Columbia | $1,220–$4,880 | ×1.22 |
| Florida | $1,000–$4,000 | ×1 |
| Georgia | $950–$3,800 | ×0.95 |
| Hawaii | $1,300–$5,200 | ×1.3 |
| Idaho | $950–$3,800 | ×0.95 |
| Illinois | $1,040–$4,160 | ×1.04 |
| Indiana | $930–$3,720 | ×0.93 |
| Iowa | $920–$3,680 | ×0.92 |
| Kansas | $920–$3,680 | ×0.92 |
| Kentucky | $920–$3,680 | ×0.92 |
| Louisiana | $950–$3,800 | ×0.95 |
| Maine | $1,020–$4,080 | ×1.02 |
| Maryland | $1,100–$4,400 | ×1.1 |
| Massachusetts | $1,200–$4,800 | ×1.2 |
| Michigan | $970–$3,880 | ×0.97 |
| Minnesota | $1,000–$4,000 | ×1 |
| Mississippi | $880–$3,520 | ×0.88 |
| Missouri | $930–$3,720 | ×0.93 |
| Montana | $970–$3,880 | ×0.97 |
| Nebraska | $930–$3,720 | ×0.93 |
| Nevada | $1,020–$4,080 | ×1.02 |
| New Hampshire | $1,050–$4,200 | ×1.05 |
| New Jersey | $1,150–$4,600 | ×1.15 |
| New Mexico | $950–$3,800 | ×0.95 |
| New York | $1,200–$4,800 | ×1.2 |
| North Carolina | $950–$3,800 | ×0.95 |
| North Dakota | $950–$3,800 | ×0.95 |
| Ohio | $950–$3,800 | ×0.95 |
| Oklahoma | $900–$3,600 | ×0.9 |
| Oregon | $1,080–$4,320 | ×1.08 |
| Pennsylvania | $1,000–$4,000 | ×1 |
| Rhode Island | $1,070–$4,280 | ×1.07 |
| South Carolina | $930–$3,720 | ×0.93 |
| South Dakota | $930–$3,720 | ×0.93 |
| Tennessee | $930–$3,720 | ×0.93 |
| Texas | $970–$3,880 | ×0.97 |
| Utah | $1,000–$4,000 | ×1 |
| Vermont | $1,020–$4,080 | ×1.02 |
| Virginia | $1,050–$4,200 | ×1.05 |
| Washington | $1,150–$4,600 | ×1.15 |
| West Virginia | $900–$3,600 | ×0.9 |
| Wisconsin | $970–$3,880 | ×0.97 |
| Wyoming | $970–$3,880 | ×0.97 |
How to save money
- Get at least three quotes and compare the same method and number of visits.
- Ask whether the initial fee is waived when you sign up for an annual plan.
- Fix moisture, gaps and clutter first. Prevention keeps pests from coming back between visits.
- Bundle services (for example, general pest plus termite monitoring) for a multi-service discount.
Bed Bug Extermination cost FAQ
How much does bed bug treatment cost?
Most homeowners pay $1,000–$4,000 whole home (Angi, 2026). Price depends on property size, infestation severity, method and region.
Where is bed bug treatment most expensive?
By our state cost factors, the highest-cost states are Hawaii, California, District of Columbia, and the lowest are Oklahoma, West Virginia, Mississippi.
Is heat or chemical treatment better for bed bugs?
Heat kills eggs, nymphs and adults in a single visit, so it is usually faster and more certain. It costs more upfront. Chemical treatment is cheaper per room but needs 2–3 visits. For heavy infestations many pros combine the two.
Can you see a bed bug?
Yes. Adults are about the size of an apple seed (4–5 mm), flat and reddish-brown. Nymphs and eggs are much smaller and pale, which is why professional inspections or canine detection are helpful.
Bed Bug Extermination: signs, methods & prevention → · All cost guides →
Sources & methodology
Local cost estimates multiply national ranges by a state labor and cost-of-living factor and a city-size factor. They are estimates, not quotes. Read the full methodology.